- Home
- Trading costs
Receive a text link to download the CMC Start app.
We never spam.
The spread is the difference between the buy price and the sell price quoted.
When you place a trade, you will either buy or sell the particular market you're trading on, depending on whether you believe the underlying market price will rise or fall.
The spread is one of the key costs involved in CFD trading – the tighter the spread, the better value you're getting as a trader.
In order to open a CFD position on your account you will need to deposit a certain amount of money, known as the margin.
CFD trading using margin allows you to open a position by only depositing a percentage of the full value of the position. This means that your losses will be amplified as both profits and losses are relative to the full value of your position. CFD trading using margin is not necessarily for everyone and you should ensure you understand the risks before placing any trades.
View the spreads, margins and trading hours for our forex pairs, indices, commodities, shares and treasuries, as well as details on holding costs and Guaranteed stop loss order premiums.
Instrument | Minimum spread* | Margin rate | Trading hours (UK time) |
---|---|---|---|
Major pairs | |||
AUD/CAD | 2.1 | 1% | Sun 21:00 to Fri 22:00 |
AUD/JPY | 1.3 | 2% | Sun 21:00 to Fri 22:00 |
AUD/USD | 0.7 | 1% | Sun 21:00 to Fri 22:00 |
CAD/JPY | 1.7 | 1% | Sun 21:00 to Fri 22:00 |
EUR/AUD | 2.2 | 1% | Sun 21:00 to Fri 22:00 |
EUR/CAD | 2.8 | 1% | Sun 21:00 to Fri 22:00 |
EUR/JPY | 1.5 | 2% | Sun 21:00 to Fri 22:00 |
EUR/USD | 0.7 | 1% | Sun 21:00 to Fri 22:00 |
GBP/AUD | 1.6 | 1% | Sun 21:00 to Fri 22:00 |
GBP/CAD | 3.3 | 1% | Sun 21:00 to Fri 22:00 |
GBP/EUR | 1.4 | 1% | Sun 21:00 to Fri 22:00 |
GBP/JPY | 2.5 | 1% | Sun 21:00 to Fri 22:00 |
GBP/USD | 0.9 | 1% | Sun 21:00 to Fri 22:00 |
USD/CAD | 1.7 | 1% | Sun 21:00 to Fri 22:00 |
USD/JPY | 0.7 | 1% | Sun 21:00 to Fri 22:00 |
Minor pairs | |||
AUD/CHF | 1.8 | 2% | Sun 21:00 to Fri 22:00 |
AUD/NZD | 3.9 | 2% | Sun 21:00 to Fri 22:00 |
AUD/SGD | 2.5 | 2% | Sun 21:00 to Fri 22:00 |
CAD/CHF | 2.1 | 2% | Sun 21:00 to Fri 22:00 |
CHF/JPY | 2.4 | 2% | Sun 21:00 to Fri 22:00 |
CHF/NOK | 37.1 | 2% | Sun 21:00 to Fri 22:00 |
CHF/SEK | 4.2 | 2% | Sun 21:00 to Fri 22:00 |
EUR/CHF | 2.5 | 2% | Sun 21:00 to Fri 22:00 |
EUR/NOK | 34.6 | 2% | Sun 21:00 to Fri 22:00 |
EUR/NZD | 5.4 | 2% | Sun 21:00 to Fri 22:00 |
EUR/SEK | 3.69 | 2% | Sun 21:00 to Fri 22:00 |
EUR/SGD | 4.4 | 2% | Sun 21:00 to Fri 22:00 |
GBP/CHF | 3.2 | 2% | Sun 21:00 to Fri 22:00 |
GBP/NOK | 3.8 | 2% | Sun 21:00 to Fri 22:00 |
GBP/NZD | 4.3 | 2% | Sun 21:00 to Fri 22:00 |
GBP/SEK | 0.45 | 2% | Sun 21:00 to Fri 22:00 |
NZD/CHF | 3 | 2% | Sun 21:00 to Fri 22:00 |
NZD/JPY | 2.7 | 2% | Sun 21:00 to Fri 22:00 |
NZD/USD | 2.0 | 2% | Sun 21:00 to Fri 22:00 |
SEK/NOK | 0.64 | 2% | Sun 21:00 to Fri 22:00 |
USD/CHF | 1.5 | 2% | Sun 21:00 to Fri 22:00 |
USD/NOK | 25.0 | 2% | Sun 21:00 to Fri 22:00 |
USD/SEK | 30.0 | 2% | Sun 21:00 to Fri 22:00 |
USD/SGD | 3.0 | 2% | Sun 21:00 to Fri 22:00 |
Exotic pairs | |||
CHF/DKK | 1.6 | 4% | Sun 21:00 to Fri 22:00 |
DKK/NOK | 5.2 | 4% | Sun 21:00 to Fri 22:00 |
EUR/CZK | 35.7 | 4% | Sun 21:00 to Fri 22:00 |
EUR/HUF | 24 | 4% | Sun 21:00 to Fri 22:00 |
EUR/MXN | 10 | 4% | Sun 21:00 to Fri 22:00 |
EUR/PLN | 24.2 | 4% | Sun 21:00 to Fri 22:00 |
EUR/TRY | 11.8 | 4% | Sun 21:00 to Fri 22:00 |
GBP/DKK | 1.4 | 4% | Sun 21:00 to Fri 22:00 |
GBP/ZAR | 121.5 | 8% | Sun 21:00 to Fri 22:00 |
USD/CNH | 10.0 | 4% | Daily 02:00-17:00 Mon-Fri |
USD/CZK | 3.0 | 4% | Sun 21:00 to Fri 22:00 |
USD/DKK | 7.0 | 4% | Sun 21:00 to Fri 22:00 |
USD/HKD | 5.0 | 8% | Sun 21:00 to Fri 22:00 |
USD/HUF | 20.0 | 4% | Sun 21:00 to Fri 22:00 |
USD/MXN | 75.0 | 4% | Sun 21:00 to Fri 22:00 |
USD/PLN | 20.0 | 4% | Sun 21:00 to Fri 22:00 |
USD/RUB | 4.0 | 8% | Daily 07:00-16:00 Mon-Fri |
USD/TRY | 8.0 (07:00-16:30), 15.0 (16:30-21:00), 20.0 (21:00-07:00) | 4% | Sun 21:00 to Fri 22:00 |
USD/ZAR | 85.0 | 8% | Sun 21:00 to Fri 22:00 |
Instrument | Minimum spread* | Margin rate | Trading hours (UK time) |
---|---|---|---|
Australia 200 | 1 | 1% | Mon-Fri 00:50-07:30 / 08:10-22:00 |
Euro 50 Sun 23:00-Fri 21:00 break 21:15-21:30/22:00-23:00 | 1.6 3 | 1% | 07:00-21:00 21:00-07:00 |
France 40 Sun 23:00-Fri 21:00 break 21:15-21:30/22:00-23:00 | 1 4 | 1% | 07:00-21:00 21:00-07:00 |
Germany 30 Sun 23:00-Fri 21:00 break 21:15-21:30/22:00-23:00 | 2 1 1.5 5 | 1% | 07:00-08:00 08:00-16:30 16:30-21:00 21:00-07:00 |
Germany Mid 50 | 10 | 1.5% | Mon-Fri 08:00-16:30 |
Hong Kong 50 | 5 | 1.5% | Mon-Fri 02:15-05:00 / 06:00-09:30 / 10:15-16:45 |
Italy 40 | 12 | 1.5% | Mon-Fri 08:00-19:30 |
Japan 225 | 7 | 1% | Mon-Fri 00:45-07:25 / 08:30-21:15 / 21:30-22:00 |
Netherlands 25 | 2.5 | 1.5% | Mon-Fri 07:00-21:00 |
Norway 25 | 9 | 1.5% | Mon-Fri 08:00-15:20 |
Spain 35 | 5 | 1.5% | Mon-Fri 07:00-19:00 |
Sweden 30 | 0.5 | 1.5% | Mon-Fri 08:00-16:25 |
Switzerland 20 | 4 | 1.5% | Mon-Fri 07:00-21:00 |
UK 100 Sun 23:00-Fri 21:00 break 21:15-21:30/22:00-23:00 | 2 1 2 4 | 1% | 07:00-8:00 08:00-16:30 16:30-21:00 21:00-07:00 |
US 30 | 1.4 | 1% | Sun-Fri 23:00-21:15 / 21:30-22:00 |
US NDAQ 100 | 1 | 1% | Sun-Fri 23:00-21:15 / 21:30-22:00 |
US Small Cap 2000 | 3 | 1% | 00:00-21:15 / 21:30-22:00 / 23:00-00:00 (Sun 23:00-Fri 22:00) |
US SPX 500 | 5 | 1% | Sun-Fri 23:00-21:15 / 21:30-22:00 |
Instrument | Minimum spread* | Margin rate | Trading hours (UK time) |
---|---|---|---|
Cocoa (US) | 4 | 1.7% | Daily 09:45-18:30 |
Coffee Arabica | 3 | 2% | Daily 09:15-18:30 |
Copper | 2 | 1% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Corn | 0.9 | 1.3% | Daily 01:00-13:45 / 14:30-19:15 |
Cotton | 15 | 0.9% | Daily 02:00-19:20 |
Crude Oil Brent | 3 | 2% | Sun 23:00-Fri 22:00 (break 23:00-01:00) |
Crude Oil West Texas | 3 | 2% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Gasoline | 2.5 | 2% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Gold | 0.3 | 1% | Sun 23:00-Fri 21:00 (break 22:00-23:00) |
Heating Oil | 2.8 | 2% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Natural Gas | 0.3 | 4% | Sun 23:00-Fri 21:00 (break 22:00-23:00) |
Palladium | 10 | 2% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Platinum | 10 | 2% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Silver | 2.5 | 2% | Sun 23:00-Fri 21:00 (break 22:00-23:00) |
Soybean | 1.5 | 1.1% | Daily 01:00-13:45 / 14:30-19:15 |
Sugar Raw | 4 | 1.7% | Daily 08:30-18:00 |
Wheat | 0.8 | 1.5% | Daily 01:00-13:45 / 14:30-19:15 |
Popular shares | |||
Share name | Spread | Margin rate | Trading hours (UK time) |
---|---|---|---|
Amazon | 1 | 10% | Daily 14:30-21:00 |
Apple | 1 | 10% | Daily 14:30-21:00 |
Barclays | 0.05 | 10% | Daily 08:00-16:30 |
Estee Lauder | 1 | 10% | Daily 14:30-21:00 |
2 | 10% | Daily 14:30-21:00 | |
Google (Alphabet Inc Class C) | 1 | 10% | Daily 14:30-21:00 |
Lloyds | 0.01 | 10% | Daily 08:00-16:30 |
Microsoft | 1 | 10% | Daily 14:30-21:00 |
Netflix | 1 | 10% | Daily 14:30-21:00 |
Tesla | 1 | 10% | Daily 14:30-21:00 |
Other shares | |||
Country | Number of shares | Margin rate from | Trading hours (UK time) |
---|---|---|---|
UK | 291 | 10% | Daily 08:00-16:30 |
US | 917 | 10% | Daily 14:30-21:00 |
France | 57 | 10% | Daily 08:00-16:30 |
Germany | 19 | 10% | Daily 08:00-16:30 |
Ireland | 6 | 10% | Daily 08:00-16:30 |
Italy | 22 | 10% | Daily 08:00-16:25 |
Japan | 32 | 10% | Daily 00:00-02:30 and 03:30-06:00 |
Netherlands | 22 | 10% | Daily 08:00-16:30 |
Poland | 13 | 10% | Daily 08:00-15:50 |
Spain | 31 | 10% | Daily 08:00-16:30 |
Instrument | Minimum spread* | Margin rate | Trading hours (UK time) |
---|---|---|---|
Euribor | 1.0 | 0.5% | Daily 07:00-21:00 |
Euro Bobl | 2.0 | 1.5% | Daily 07:00-21:00 |
Euro Bund | 2.0 | 1.5% | Daily 07:00-21:00 |
Euro Buxl | 4.0 | 3% | Daily 07:00-21:00 |
Euro Schatz | 1.0 | 0.4% | Daily 07:00-21:00 |
Eurodollar | 2.0 | 0.5% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00 Mon-Thu) |
UK Gilt | 2.0 | 1.5% | Daily 08:00-18:00 |
UK Short Sterling | 1.0 | 0.5% | Daily 07:30-18:00 |
US T-Bond | 3.0 | 2% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00 Mon-Thu) |
US T-Note 10 YR | 3.0 | 1.1% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00 Mon-Thu) |
US T-Note 2 YR | 1.5 | 0.3% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00 Mon-Thu) |
US T-Note 5 YR | 1.5 | 0.5% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00 Mon-Thu) |
If you plan to keep a position open overnight, your open positions may be subject to a charge called a holding cost. These charges apply from the end of each trading day (5pm New York time). The holding cost can be positive or negative depending on whether you are long or short.
Holding costs for indices are based on the underlying interbank rate of the index (see table) plus 2.5% on buy positions and minus 2.5% on sell positions.
For share CFDs, holding costs are based on the underlying interbank rate for the currency of the relevant share (see table) plus 3.5% on buy positions and minus 3.5% on sell positions.
FX holding costs are based on the tom-next (tomorrow to next day) rate in the underlying market for the currency pair and are expressed as an annual percentage.
Buy position holding rate = tom-next rate % –1%
Sell position holding rate = tom-next rate % + 1%
As a general rule, if the interest rate of the first named currency is higher than the second named currency in the pair (subject to the 1% adjustment detailed above), and you hold a buy position, the holding cost will be credited to your account. Conversely, if you hold a sell position in this scenario, the holding cost will be debited from your account.
Holding rates for Gold and Silver are based on a daily flat percentage.
Commodities and treasuries forward contracts are not subject to holding costs.
Currency | Interbank rate |
---|---|
AUD | Banker acceptance bill 1 month |
CAD | Bankers acceptance bill 1 month |
CHF | Libor 1 month |
DKK | Copenhagen interbank offered rate 1 month |
EUR | Euribor 1 month |
GBP | Libor 1 month |
HKD | Hong Kong interbank offered rate 1 month |
INR | 1 month deposit |
JPY | Libor 1 month |
NOK | Norwegian interbank offered rate 1 month |
NZD | Bank bill 1 month |
SEK | Stockholm interbank offered rate 1 month |
SGD | Singapore interbank offered rate 1 month |
USD | Libor 1 month |
A guaranteed stop-loss order (GSLO) is a risk management tool which works in the same way as a stop-loss order, except that for a premium, it guarantees to close you out of a trade at the price specified regardless of market volatility or gapping. If the GSLO is not triggered then we'll refund 50% of the original premium.
These are some examples of GSLO premiums on a selection of our popular instruments. This rate can be found on the platform for each applicable instrument.
Instrument | CFD GSLO premium rate | Trade size | GSLO premium 1, 2 |
---|---|---|---|
UK 100 | 1 point | 5 units | £5.00 |
US 30 | 1 point | 5 units | £3.75 |
Germany 30 | 1 point | 5 units | £4.43 |
EUR/USD | 0.8 points | €50,000 | £3.00 |
GBP/USD | 0.8 points | £50,000 | £3.00 |
Gold | 0.8 points | 10 units | £2.25 |
Crude Oil Brent | 3 points | 100 units | £2.25 |
A monthly inactivity charge of £10 will be deducted per dormant account where funds are available. An account shall be considered dormant if there are no open positions and there has been no other trading activity for a continuous period of two years.
The monthly inactivity charge of £10 will be deducted from a dormant account, usually within the first two (UK) working days of the month, until either:
Once the balance of a dormant account has reduced to zero, we will not deduct further monthly inactivity charges from the dormant account. A dormant account will not incur a negative balance as a result of the deduction of the monthly inactivity charge.
If you decide to reactivate your dormant account by trading again, the inactivity charge for up to three previous months (up to a maximum of £30) where this has already been deducted will be refunded to your account.
With CMC Start, we offer commodities and treasuries as forward contracts (with the exception of Gold and Silver which are cash instruments). These instruments have a fixed expiration or settlement date. Any positions you have open will be automatically settled at the closing price when this date is reached.
You are able to automatically rollover forward positions to keep a trade open beyond its expiry date. When you roll a forward position to the next contract, your profit or loss is realised and you enter the new trade at the mid-price, saving 50% on the spread cost. There will usually be a small cost for rolling over forward positions.
*A minimum spread is the lowest spread that will be shown on the given instrument. If the underlying market spread widens throughout the trading day, or you are trading out of hours, the platform spread may also widen. The spreads shown are for the first price available for the average market trade/bet sizes in the relevant instrument. The spread will widen for larger trade/bet sizes, see our platform for more information.