Unlock your potential
Welcome to Alpha, our benefit-packed premium membership for traders with an account value of £25,000 or more.
Get spread discounts of 5% to 40%1, earn interest on your account2, and get priority customer service.
Save on spreads
Alpha promotes you to tier 3 of Price+, our tiered-volume spread discount scheme, giving you immediate spread discounts of up to 20%1.
You'll earn Price+ trading points for every trade you place in your live account and move up to higher spread discount tiers as you accumulate more points.
Up to20.0%Discount1
Up to27.3%Discount1
Up to40.0%Discount1
See how much you could save
1
2
3
Please select the instrument(s) you trade.
Please select your base currency
Now enter the total (monthly) for each instrument. notional amount
Indices
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US 30 | 2 | 0 |
Germany 40 | 1 | 0 |
US NDAQ 100 | 1 | 0 |
US SPX 500 | 5 | 0 |
UK 100 | 1 | 0 |
AUSTRALIA 200 | 1 | 0 |
HONG KONG 50 | 5 | 0 |
US SMALL CAP 2000 | 3 | 0 |
JAPAN 225 | 7 | 0 |
FRANCE 40 | 1 | 0 |
EURO 50 | 1.6 | 0 |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US 30 | 1.95 | 2.5% |
Germany 40 | 0.98 | 2% |
US NDAQ 100 | 0.98 | 2% |
US SPX 500 | 4.8 | 4% |
UK 100 | 0.95 | 5% |
AUSTRALIA 200 | 0.95 | 5% |
HONG KONG 50 | 4.8 | 4% |
US SMALL CAP 2000 | 2.9 | 3.3% |
JAPAN 225 | 6.65 | 5% |
FRANCE 40 | 0.95 | 5% |
EURO 50 | 1.6 | 0 |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US 30 | 1.98 | 10% |
Germany 40 | 1.10 | 8.33% |
US NDAQ 100 | 0.95 | 5% |
US SPX 500 | 4.5 | 10% |
UK 100 | 0.90 | 10% |
AUSTRALIA 200 | 0.90 | 10% |
HONG KONG 50 | 4.5 | 10% |
US SMALL CAP 2000 | 2.7 | 10% |
JAPAN 225 | 6.3 | 10% |
FRANCE 40 | 0.9 | 10% |
EURO 50 | 1.5 | 6.3% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US 30 | 1.87 | 15% |
Germany 40 | 1.05 | 12.50% |
US NDAQ 100 | 0.90 | 10% |
US SPX 500 | 4.3 | 14% |
UK 100 | 0.85 | 15% |
AUSTRALIA 200 | 0.85 | 15% |
HONG KONG 50 | 4.3 | 14% |
US SMALL CAP 2000 | 2.6 | 13.3% |
JAPAN 225 | 5.95 | 15% |
FRANCE 40 | 0.85 | 15% |
EURO 50 | 1.4 | 12.5% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US 30 | 1.76 | 20% |
Germany 40 | 1.00 | 16.67% |
US NDAQ 100 | 0.85 | 15% |
US SPX 500 | 4.0 | 20% |
UK 100 | 0.80 | 20% |
AUSTRALIA 200 | 0.80 | 20% |
HONG KONG 50 | 4.0 | 20% |
US SMALL CAP 2000 | 2.4 | 20% |
JAPAN 225 | 5.60 | 20% |
FRANCE 40 | 0.80 | 20% |
EURO 50 | 1.3 | 18.8% |
Commodities
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GOLD | 0.3 | 0 |
CRUDE OIL BRENT | 2.5 | 0 |
SILVER | 2.5 | 0 |
CRUDE OIL WEST TEXAS | 2.5 | 0 |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GOLD | 0.29 | 3.3% |
CRUDE OIL BRENT | 2.4 | 4% |
SILVER | 2.4 | 4% |
CRUDE OIL WEST TEXAS | 2.4 | 4% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GOLD | 0.18 | 10% |
CRUDE OIL BRENT | 2.3 | 8% |
SILVER | 2.3 | 8% |
CRUDE OIL WEST TEXAS | 2.3 | 8% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GOLD | 0.17 | 15% |
CRUDE OIL BRENT | 2.2 | 20% |
SILVER | 2.2 | 20% |
CRUDE OIL WEST TEXAS | 2.2 | 20% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GOLD | 0.16 | 20% |
CRUDE OIL BRENT | 2.2 | 20% |
SILVER | 2.2 | 20% |
CRUDE OIL WEST TEXAS | 2.2 | 20% |
Currencies
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GBP/USD | 0.9 | 0 |
EUR/USD | 0.3 | 0 |
AUD/USD | 0.7 | 0 |
USD/JPY | 0.7 | 0 |
USD/CAD | 1.7 | 0 |
NZD/USD | 1.8 | 0 |
GBP/JPY | 2.5 | 0 |
EUR/GBP | 1.1 | 0 |
AUD/JPY | 1.3 | 0 |
USD/CHF | 1.0 | 0 |
EUR/JPY | 1.5 | 1.5 |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GBP/USD | 0.9 | 0 |
EUR/USD | 0.7 | 0 |
AUD/USD | 0.7 | 0 |
USD/JPY | 0.7 | 0 |
USD/CAD | 1.6 | 5.9% |
NZD/USD | 1.7 | 5.6% |
GBP/JPY | 2.4 | 4% |
EUR/GBP | 1.1 | 0 |
AUD/JPY | 1.3 | 0 |
USD/CHF | 1.0 | 0 |
EUR/JPY | 1.4 | 6.7% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GBP/USD | 0.8 | 11.1% |
EUR/USD | 0.4 | 20% |
AUD/USD | 0.5 | 16.67% |
USD/JPY | 0.6 | 14.3% |
USD/CAD | 1.1 | 15.38% |
NZD/USD | 0.9 | 18.18% |
GBP/JPY | 1.5 | 11.76% |
EUR/GBP | 0.7 | 12.50% |
AUD/JPY | 0.9 | 18.18% |
USD/CHF | 1 | 16.67% |
EUR/JPY | 1.1 | 15.38% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GBP/USD | 0.8 | 11.1% |
EUR/USD | 0.4 | 20% |
AUD/USD | 0.5 | 16.67% |
USD/JPY | 0.6 | 14.3% |
USD/CAD | 1 | 23.08% |
NZD/USD | 0.8 | 27.27% |
GBP/JPY | 1.4 | 17.65% |
EUR/GBP | 0.6 | 25% |
AUD/JPY | 0.8 | 27.27% |
USD/CHF | 0.9 | 25% |
EUR/JPY | 1 | 23.08% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
GBP/USD | 0.7 | 22.2% |
EUR/USD | 0.3 | 40% |
AUD/USD | 0.4 | 33.33% |
USD/JPY | 0.5 | 28.6% |
USD/CAD | 0.9 | 30.77% |
NZD/USD | 0.7 | 36.36% |
GBP/JPY | 1.3 | 23.53% |
EUR/GBP | 0.5 | 37.50% |
AUD/JPY | 0.7 | 36.36% |
USD/CHF | 0.8 | 33.33% |
EUR/JPY | 0.9 | 30.77% |
Treasuries
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US T-BOND | 3 | 0 |
US T-NOTE 10 YR | 3 | 0 |
EURO BOND | 2 | 0 |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US T-BOND | 2.9 | 3.3% |
US T-NOTE 10 YR | 2.9 | 3.3% |
EURO BOND | 1.9 | 5% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US T-BOND | 3.6 | 10% |
US T-NOTE 10 YR | 3.6 | 10% |
EURO BOND | 2.5 | 10.71% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US T-BOND | 3.4 | 15% |
US T-NOTE 10 YR | 3.4 | 15% |
EURO BOND | 2.4 | 14.29% |
Cash Instrument | Min spread | Discount applied (%) |
---|---|---|
US T-BOND | 3.2 | 20% |
US T-NOTE 10 YR | 3.2 | 20% |
EURO BOND | 2.2 | 21.43% |
At the end of each calendar month, your trading points balance resets to zero and the tier you finished on is carried over to the following calendar month.
Earn interest
Earn interest on the available equity in your trading account, only with Alpha.
- 2% for GBP
- 3% for USD
We'll calculate your interest daily and pay it into your account at the start of the following month. If you hold more than one account with us, each account will earn interest and you'll receive separate interest payments into each account. Terms & conditions apply2.
Ready to join Alpha?
Step 1. Open an account
Open a free demo account to practise trading on our platform with virtual funds. Then, when you're ready, open a live spread betting or CFD trading account with us.
Step 2. Increase your account value to £25,000
To get invited to join Alpha, you'll need to fund or grow your account to £25,000.
Step 3. Opt in to Alpha
Once you've opted in to Alpha, you'll start receiving your benefits. You'll enter tier 3 of Price+, our tiered-volume spread discount scheme, giving you immediate spread discounts of up to 20%1. You'll also start earning interest on your available account balance.
Step 4. Get bigger spread discounts
You'll earn Price+ trading points for every trade you place in your live account and move up to higher Price+ spread discount tiers as you accumulate more points.
Do you have any questions?
Email us at clientmanagement@cmcmarkets.co.uk or call us on +44 (0)20 7170 8200 (Lines open 24hrs, Monday to Friday)
1Max discount in tier. Discounts are variable per product; please check our Price+ page.
3FSCS is an independent body that offers protection to customers of financial services firms that have failed. The compensation amount may be up to £85,000 per eligible person, per firm. Eligibility conditions apply. Please contact the FSCS for more information.