Calling all calculated risk-takers
Trade CFDs across 12,000 instruments on our award-winning platform1, with tight spreads, competitive fees, and dedicated customer support at your side.
Spread your wings.Switch to CMC
Trusted by global financial service providers including tier-one banks, brokers and hedge funds, switch your trading account to CMC Markets to enjoy a wide range of institutional-quality solutions.
- 12,000 financial markets
- 1 million2 global traders and investors
- 34 years' experience
12,000 global instruments
Trade CFDs on indices, forex, commodities, shares, ETFs, interest rates and treasury bonds, cryptocurrencies, plus our exclusive share baskets.
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Pricing is indicative. Past performance is not a reliable indicator of future results.
Explore our award-winning trading platforms1
Packed with advanced features, yet intuitive and available to everyone; whatever the next step in your trading journey is, our platform is ready to help you get there.
And if you need to trade on-the-go, our award-winning mobile app1 gives you all the functionality of our web platform in your pocket.
News
Explosive moves: US small caps, ASML, TSMC, USD/JPY, and crypto
Discover some examples of recent price explosions in indices, forex and more, as well as potential narratives and explanations.
L. Francisco - 19 Jul 2024newsWhat next for the S&P 500 as US earnings season begins?
Find out more about the S&P 500's recent price action ahead of US earnings season.
L. Francisco - 11 Jul 2024analysisThe Week Ahead: US retail sales, UK CPI, BoE rate decision
Read our preview of major market events in the week beginning 17 June 2024, and view our economic and company reports calendar.
M. - 14 Jun 202434 years of industry experience.
1 million+ traders and investors globally2
CFD Trading
Ready to get started?
Start trading with a live account or try a demo with €10,000 of virtual funds.
Do you have any questions?
Email us at eusupport@cmcmarkets.com or call us on +49 (0) 69 22 22 440 44 (Lines open 8am to 8pm, Monday to Friday)
1Best Mobile Trading Platform, ADVFN International Financial Awards 2024; No.1 Web Platform, ForexBrokers.com Awards 2023; No.1 Most Currency Pairs, ForexBrokers.com Awards 2023; Best Charting (Germany), Investment Trends Leverage Trading Report 2023; Best Customer Service (Germany), Investment Trends Leverage Trading Report 2023; Best In-House Analysts, Professional Trader Awards 2023; No.1 Platform Technology (UK), ForexBrokers.com Awards 2022; Best CFD Provider (UK), Online Money Awards 2022; Industry Pioneer with "Outstanding" Customer Rating (Germany), Focus Money Test Edition 36/2022, "Very good" Trading Platform (Germany), Deutsches Kundeninstitut (DKI) Survey 2022.
21.388 million unique user logins for the CMC Markets invest and CFD platforms globally, as at August 2023.