Our trading fees
Spreads
We never aim to profit from our clients' losses. Our income comes predominantly from the spread, which is built into the buy and sell prices of an instrument.
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Min Spread | Margin Rate |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Share commission
There's a commission charge on share CFDs when you enter and exit a trade, which varies depending on the country where the specific share originates.
Country | Commission | Min Commission |
---|---|---|
France | 0.10% | EUR 9.00 |
Germany | 0.10% | EUR 9.00 |
Spain | 0.10% | EUR 9.00 |
UK | 0.10% | GBP 9.00 |
US | USD 0.02 | USD 10.00 |
Overnight holding costs
At the end of each day (5pm New York time), positions held in your account may be subject to a charge called a 'holding cost'. The holding cost can be positive or negative, depending on the direction of your trade and the applicable holding rate.
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding Cost Buy | Holding Cost Sell |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Other costs & considerations
There are some other potential costs you may incur, depending on what and how you trade. These include rollover costs, guaranteed stop-loss orders and market data fees.
CFD Trading
Ready to get started?
Open a demo account with €10,000 of virtual funds or open a live account.
Do you have any questions?
Email us at eusupport@cmcmarkets.com or call us on +49 (0) 69 22 22 440 44 (Lines open 8am to 8pm, Monday to Friday)