Asset class | Number of products | Spreads from | Margins from |
---|---|---|---|
Forex | 348 | 0.5 points | 0.20% |
Indices | 82 | 0.7 points | 0.20% |
Cryptocurrencies | 19 | 0.5 points | 10% |
Commodities | 110 | 0.2 points | 0.50% |
Shares & ETFs | 9405 | 0.10%1 | 3.0% |
Treasuries | 51 | 1.0 point | 0.25% |
1For share CFDs there is a commission charge on entry and exit of a trade.
^We offer competitive monthly cash rebates for clients who trade in high volumes and if you meet our monthly notional value requirements for one asset class, you automatically qualify for monthly rebates for all asset classes; conditions apply