Download MT4
How to log in to your account
Funding your account
How to open a demo MT4 account
Which markets can I trade
Firstly, you will need to download the MT4 platform >
Learn how to log in for the first time, and then log in on subsequent sessions.
Please note that your CMC Markets’ MT4 password is different from your CMC Markets’ Next Generation platform password. To set up your MT4 password, please follow the steps outlined in your account opening email.
1. Launch the MT4 client. The icon shortcut should be available on your desktop.
2. Connect to the CMC server.
3. Select ‘Login with existing account’.
4. The following details will now be required:
a) Login = MT4 account ID
b) Password
5. You should now be logged in. You can verify this by looking at the journal and the icon in the status bar at the bottom.
1. Launch the MT4 client. The icon shortcut should be available on your desktop. The MT4 client will open on your screen
2. In the ‘Navigator’ section you should be able to see the account you first logged in with.
3. Select (double-click) the account you want to access and enter the following details:
a) Login = MT4 Account ID
b) Password
4. You should now be logged in. You can verify this by looking at the ‘Journal’ and the icon in the status bar at the bottom.
Fund your MT4 account through the Next Generation platform. Once you’ve logged in, go to the ‘Payments’ menu and choose to deposit via card or bank transfer.
Note: Your MT4 platform and MT4 account within the Next Generation platform have different passwords which are not kept in sync.
Choose from over 80 of the most popular global forex, indices and commodities markets.
FX | Indices | Commoditites |
---|---|---|
AUD/JPY | Australia 200 - Cash | Silver - Forward |
AUD/USD | Australia 200 - Forward | Silver - Cash |
AUD/NZD | Canada 60 - Cash | Crude Oil West Texas -Cash |
EUR/AUD | Canada 60 - Forward | Crude Oil West Texas -Forward |
EUR/CAD | China A50 - Forward | Crude Oil Brent - Cash |
EUR/CHF | Euro 50 - Cash | Crude Oil Brent - Forward |
EUR/GBP | Euro 50 - Forward | Gold - Forward |
EUR/HUF | France 40 - Cash | Gold - Cash |
EUR/JPY | France 40 - Forward | Copper - Cash |
EUR/NOK | Italy 40 - Cash | Copper - Forward |
EUR/NZD | Italy 40 - Forward | Natural Gas - Cash |
EUR/PLN | Netherlands 25 - Cash | Natural Gas - Forward |
EUR/SEK | Netherlands 25 - Forward | Platinum - Cash |
EUR/USD | Norway - Cash | Platinum - Forward |
GBP/AUD | Norway - Forward | Palladium - Cash |
GBP/CAD | Poland 20 - Forward | Palladium - Forward |
GBP/CHF | Spain 35 - Cash | |
GBP/JPY | Spain 35 - Forward | |
GBP/NZD | Sweden 30 - Cash | |
GBP/USD | Sweden 30 - Forward | |
NZD/USD | Switzerland 20 - Cash | |
USD/CAD | Switzerland 20 - Forward | |
USD/CHF | US NDAQ 100 - Cash | |
USD/HUF | US NDAQ 100 - Forward | |
USD/JPY | UK 100 - Cash | |
USD/NOK | UK 100 - Forward | |
USD/PLN | US 30 - Cash | |
USD/SEK | US 30 - Forward | |
USD/SGD | US SPX 500 - Cash | |
USD/TRY | US SPX 500 - Forward | |
US Dollar Index - Forward | Germany 30 - Cash | |
Germany 30 - Forward | ||
Hong Kong 50 - Cash | ||
Hong Kong 50 - Forward | ||
Japan 225 - Cash | ||
Japan 225 - Forward |
Please note that forward instruments do not automatically rollover. Any open positions in forward instruments will be closed at the end of the month.