We offer competitive CFD spreads and commissions, with spreads on major FX pairs starting from 0.5 points and commissions on shares from 0.1%.
View the spreads for some of our most popular FX pairs, indices, commodities and treasuries.
Share CFDs attract a commission charge each time you enter and exit a trade. This charge varies depending on the country where the share product originates.
Country/market | Commission charge | Minimum commission charge |
---|---|---|
UK | 0.08% | GBP 9.00 |
US | 2 cents per unit | USD 10.00 |
Australia | 0.09% | AUD 7.00 |
Austria | 0.08% | EUR 9.00 |
Belgium | 0.06% | EUR 5.00 |
Canada | 2 cents | CAD 10.00 |
Denmark | 0.08% | DKK 90.00 |
Finland | 0.08% | EUR 9.00 |
France | 0.06% | EUR 6.00 |
Germany | 0.08% | EUR 9.00 |
Hong Kong | 0.18% | HKD 50.00 |
Ireland | 0.08% | EUR 9.00 |
Italy | 0.1% | EUR 5.00 |
Japan | 0.15% | JPY 1,000 |
Netherlands | 0.08% | EUR 9.00 |
Norway | 0.08% | NOK 39.00 |
Portugal | 0.08% | EUR 9.00 |
Singapore (SGD) | 0.1% | SGD 10.00 |
Spain | 0.06% | EUR 5.00 |
Sweden | 0.04% | SEK 49.00 |
Switzerland | 0.08% | CHF 9.00 |
Our trading platform combines innovative trading tools with an intuitive interface, and mobile apps for iPad, iPhone and Android™ give you access to your account wherever you are.