Please refer to the tables below for details of how to deposit funds into your account, and make withdrawals from it. If you use our Next Generation platform, you can access fuller details after logging in to your account.
We can allocate funds only if your CMC account number is provided as outlined in the Notes column below.
All times shown are in Singapore time.
Payment method (SGD) | Time | Costs | Notes |
---|---|---|---|
FAST Transfer (for all FAST participating banks) | Immediate (subject to normal system checks) | None | Set Up New Bank Recipient as one time set up Recipient's Name: (CMC Markets Singapore Pte Ltd – CMA) Recipient's Account: 883003XXXZ Bank Code: 7153 (JP Morgan) On the actual transfer please indicate your CMC Markets trading account number under My initials/Comments for Recipients/Add Decscription for immediate crediting to your account |
Credit and Debit Card via Mastercard/Visa | Immediate (subject to normal system checks) | 2% Transaction Fees will be levied | Login in to your NG account Register your card for first time users on our NG platform Please ensure that any payment you make to fund your account is from a card in your name Any payment from third-party sources will be returned Funding is for the purpose of margin call and trading on our platform only |
PayNow | Weekdays 8am – 5.30pm* Within 2 hours Weekdays 5.30pm – 8am By 9am on the next work day Weekends and PH By 9am on the next working day. | None | Option 1 Please use your ibanking app to scan the QR code Click here for QR code Please enter your CMC Markets trading account number in the UEN/Bill Reference No. field Option 2 Select PayNow as your payment or transfer option Please select “Unique Entity Number” Enter: 200605050E Entity Name: CMC MARKETS S’PORE CLIENT’S A/C 2 (this will appear if the correct UEN code is entered) UEN/Bill Reference No: Please enter your CMC Markets trading account number in this field |
Bank Transfer (POSB/DBS Account Holders) | Weekdays 8am – 5.30pm* Within 2 hours Weekdays 5.30pm – 8am By 9am on the next work day Weekends and PH By 9am on the next working day. | None | Your CMC account number must be entered in 'My Initials' For more details please log in to your account or contact us. |
MEPS (SGD$) | Weekdays before 4pm: On the same day After 4pm or Saturday, Sunday or PH On the next working day | Refer to remitting bank for charges | Your CMC account number must be entered in ‘Description’ or 'Payment Details' |
Bill Payment (DBS Account Holders) | In 1 working day | None | Your CMC account number must be entered in ‘My Initials’ |
ATM (Transfer) | Weekdays 8am–4pm Within 2 hours Weekends and PH By 9am on the next working day. | None | After transferring the funds, send us a copy, scan or photo of the receipt with your CMC Account number written on it, together with a bank statement that shows your name and the same account number as your ATM receipt if you have yet to register a bank account with us. For more details please log in to your account or contact us |
NETS (at our Singapore Office) | Weekdays 9am – 5.30pm* | None | We do not accept cash deposits |
Inward Telegraphic Transfer (overseas) | In 2–3 working days | DBS Bank charges of SGD10 or its equivalent applies | Your CMC account number must be entered in ‘Payment Description’ or 'Payment Details' |
.Notes:
*For immediate funding 24 by 7 (subjects to normal system checks) please use FAST. Please contact our client services at 6559 6000 if you have any queries.
We do not accept cash deposited over the counter or ATM cash deposit.
Further documentary evidence may be requested for funding via credit cards.
We can allocate funds only if your CMC account number is provided as outlined in the Notes column below. All times shown are in Singapore time.
Payment Method (USD) | Time | Costs | Notes |
---|---|---|---|
Credit and Debit Card via Mastercard/Visa | Immediate (subject to normal system checks) | 2% Transaction Fee will be levied | Login in to your NG account Register your card for first time users on our NG platform Please ensure that any payment you make to fund your account is from a card in your name Any payment from third-party sources will be returned Funding is for the purpose of margin call and trading on our platform only |
UOB Telegraphic Transfer | In 1 working day | Please refer to UOB retail banking for any applicable tariffs | Your CMC account number must be entered in ‘Details for beneficiary’ For more details please log in to your account or contact us. |
Non-UOB Telegraphic Transfer | In 2–3 working days | Bank charge of SGD$10.00 or its equivalent + your bank’s service fees (if applicable) | Your CMC account number must be entered in ‘Details for beneficiary’ For more details please log in to your account or contact us. |
DBS (Over the Counter Transfer) | Within branch opening hours | DBS Bank charge of SGD$ 5.00 flat (within DBS only) | Your CMC account number must be entered in 'Details for beneficiary' For more details, please log in to your account or contact us. |
Non-DBS Telegraphic Transfer | In 2–3 working days | Bank charge of SGD$10.00 or its equivalent + your bank’s service fees (if applicable) | Your CMC account number must be entered in ‘Details for beneficiary’ For more details please log in to your account or contact us. |
Cheque | If cheque is deposited before 1pm on a weekday: After 2pm on the next working day Weekends and Public Holidays: After 2pm on the next working day. | UOB: No charge DBS: No charge | After depositing the cheque, send us a copy, scan or photo of the cheque showing your CMC account number For more details please log in to your account or contact us. |
Notes:
For urgent funds deposit after office hours (5.30pm Singapore Time), please call 6559 6000. Funds will be allocated on a case by case basis.
We do not accept cash deposited over the counter or ATM cash deposit.
Any deviation of bank charges from DBS/UOB bank, bank rates prevail.
We can allocate funds only if your CMC account number is provided as outlined in the Notes column below. All times shown are in Singapore time.
Payment Method (HKD) | Time | Costs | Notes |
---|---|---|---|
UOB Telegraphic Transfer | In 1 working day | Please refer to UOB retail banking for any applicable tariffs | Your CMC account number must be entered in ‘Details for beneficiary’ For more details please log in to your account or contact us. |
Non-UOB Telegraphic Transfer | In 2–3 working days | SGD$10.00 + your bank’s service fees (if applicable) | Your CMC account number must be entered in ‘Details for beneficiary’ For more details please log in to your account or contact us. |
Please note all charges for the currencies above are levied by the bank, as these are third party charges, they may change at any time without notice, it is possible in certain circumstances additional charges may apply.
You can make a withdrawal by logging in to your account, accessing the Payments dropdown menu item, clicking on the Withdrawals tab, and following the on-screen instructions. Transferring funds to an account in Singapore typically take 1-2 working days and incurs no charge, while overseas telegraphic transfers can take 3-4 working days, and charges may be levied by the receiving bank.
Funds not intended for trading may be returned to source rather than the preferred withdrawal destination, and may be subject to delays.